Produced by ScoreBridge from www.scorebridge.com - Licensed to Civil Service Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points lub- |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Muireann McKenna & Mary Keating | 170/ 288 | 59.03 | 40 | ||
| 2 | 1 | Kazimierz Noga & John Kelly | 160/ 288 | 55.56 | 20 | 1 | |
| 3 | 5 | Luke Dempsey & Mary White | 159/ 288 | 55.21 | |||
| 4 | 7 | Betty Murphy & Sheila Howard | 144/ 288 | 50.00 | |||
| 5 | 4 | Catherine Clarke & Ethel Woolfe | 128/ 288 | 44.44 | |||
| 6 | 6 | Donal Dunne & Joseph G Walsh | 127/ 288 | 44.10 | |||
| 7 | 2 | Nora Phelan & Ann O'Reilly | 120/ 288 | 41.67 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points lub- |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Damhnait Harvey & Seamus Kennedy | 162/ 252 | 64.29 | 40 | 1 | |
| 2 | 6 | William Eccles & Anthony Coogan | 150/ 252 | 59.52 | 20 | 1 | |
| 3 | 7 | Pat Blaney & Mary Lindopp | 133/ 252 | 52.78 | |||
| 4= | 5 | Joyce Thompson & Eilis Walsh | 121/ 252 | 48.02 | 1 | ||
| 4= | 8 | Mairead Larkin & Aileen O'Brien | 121/ 252 | 48.02 | 1 | ||
| 6 | 1 | Kitty O'Reilly & Josephine Mangan | 119/ 252 | 47.22 | 1 | ||
| 7 | 4 | Olive Connaughton & Daphne Morgan | 111/ 252 | 44.05 | 1 | ||
| 8 | 3 | Teresa Gavin & Joan McDonald | 91/ 252 | 36.11 | 1 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 3 | 8 | 11 | 12 | 1 | 6 | 8 | 11 | 12 | 8 | 0 | 4 | 8 | 0 | 12 | 12 | 7 | 8 | 4 | 7 | 4 | 11 | 5 | 9 | 2 | 3 | 170 |
| 1 | 11 | 11 | 6 | 8 | 1 | 8 | 1 | 8 | 11 | 10 | 12 | 10 | 4 | 2 | 8 | 3 | 3 | 9 | 10 | 10 | 6 | 5 | 1 | 2 | 1 | 160 |
| 5 | 2 | 3 | 9 | 12 | 9 | 8 | 11 | 5 | 6 | 10 | 1 | 12 | 11 | 2 | 0 | 7 | 3 | 9 | 4 | 10 | 1 | 10 | 4 | 10 | 5 | 159 |
| 7 | 0 | 0 | 3 | 8 | 4 | 1 | 6 | 10 | 11 | 10 | 10 | 4 | 11 | 9 | 3 | 3 | 10 | 9 | 12 | 6 | 11 | 0 | 1 | 2 | 7 | 144 |
| 4 | 6 | 3 | 3 | 8 | 1 | 8 | 8 | 2 | 1 | 6 | 7 | 4 | 4 | 9 | 10 | 12 | 3 | 2 | 0 | 1 | 6 | 5 | 12 | 7 | 4 | 128 |
| 6 | 11 | 6 | 9 | 4 | 9 | 8 | 1 | 0 | 1 | 3 | 7 | 0 | 4 | 2 | 6 | 10 | 3 | 9 | 7 | 1 | 1 | 12 | 6 | 7 | 6 | 127 |
| 2 | 4 | 8 | 0 | 1 | 12 | 1 | 4 | 5 | 4 | 3 | 1 | 4 | 8 | 6 | 3 | 0 | 12 | 0 | 2 | 10 | 6 | 5 | 9 | 12 | 2 | 120 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 2 | 10 | 9 | 3 | 11 | 0 | 11 | 11 | 12 | 11 | 12 | 8 | 4 | 1 | 3 | 9 | 0 | 9 | 10 | 7 | 11 | 10 | 2 | 162 | |||
| 6 | 12 | 12 | 9 | 4 | 11 | 4 | 2 | 0 | 2 | 1 | 10 | 12 | 12 | 0 | 12 | 5 | 11 | 11 | 7 | 3 | 10 | 6 | 150 | |||
| 7 | 6 | 9 | 9 | 11 | 4 | 1 | 2 | 11 | 0 | 4 | 6 | 9 | 2 | 9 | 3 | 5 | 8 | 1 | 12 | 11 | 10 | 7 | 133 | |||
| 5 | 4 | 1 | 0 | 4 | 8 | 11 | 4 | 10 | 11 | 8 | 10 | 4 | 5 | 9 | 3 | 10 | 2 | 6 | 0 | 6 | 5 | 5 | 121 | |||
| 8 | 4 | 11 | 4 | 1 | 7 | 6 | 9 | 11 | 8 | 8 | 10 | 6 | 5 | 4 | 8 | 0 | 6 | 1 | 7 | 0 | 5 | 8 | 121 | |||
| 1 | 1 | 1 | 6 | 0 | 3 | 4 | 8 | 7 | 8 | 9 | 5 | 12 | 12 | 0 | 0 | 9 | 2 | 3 | 12 | 11 | 6 | 1 | 119 | |||
| 4 | 1 | 6 | 3 | 11 | 6 | 4 | 6 | 2 | 1 | 6 | 5 | 8 | 9 | 9 | 3 | 8 | 2 | 11 | 7 | 3 | 0 | 4 | 111 | |||
| 3 | 8 | 4 | 12 | 8 | 3 | 4 | 1 | 0 | 4 | 2 | 2 | 8 | 8 | 3 | 2 | 2 | 2 | 6 | 2 | 8 | 2 | 3 | 91 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Kazimierz Noga & John Kelly | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Kitty O Reilly Josephine Mangan | 4H-2 | E | 100 | 11 | 12 | |
| 2 | 4H+1 | S | 650 | 11 | 12 | |||
| 3 | 2D | E | 90 | 6 | 12 | |||
| 4 | 8 | Mairead Larkin Aileen O Brien | 3S+1 | E | 170 | 8 | 12 | |
| 5 | 1NT-1 | N | 100 | 1 | 12 | |||
| 6 | 6NT+1 | E | 1470 | 8 | 12 | |||
| 7 | 7 | Pat Blaney Mary Lindopp | 2H-2 | S | 200 | 1 | 12 | |
| 8 | 3S-1 | E | 50 | 8 | 12 | |||
| 9 | 4H+1 | S | 450 | 11 | 12 | |||
| 10 | 6 | William Eccles Anthony Coogan | 4S | S | 620 | 10 | 12 | |
| 11 | 6NT | N | 990S | 12 | 12 | |||
| 12 | 4H | N | 620 | 10 | 12 | |||
| 13 | 5 | Joyce Thompson Eilis Walsh | 4S-1 | N | 100 | 4 | 12 | |
| 14 | 3H-3 | N | 150 | 2 | 12 | |||
| 15 | 2NT-1 | E | 50 | 8 | 12 | |||
| 16 | 4 | Olive Connaughton Daphne Morgan | 3S+1 | W | 170 | 3 | 12 | |
| 17 | 4H-1 | S | 50 | 3 | 12 | |||
| 18 | 3NT+1 | N | 630 | 9 | 12 | |||
| 19 | 3 | Teresa Gavin Joan McDonald | 1NT-1 | E | 100 | 10 | 12 | |
| 20 | 3NT-1 | E | 100 | 10 | 12 | |||
| 21 | 3NT-2 | W | 100 | 6 | 12 | |||
| 22 | 2 | Damhnait Harvey Seamus Kennedy | 4S+1 | W | 650 | 5 | 12 | |
| 23 | 5C-1 | S | 100 | 1 | 12 | |||
| 24 | 2NT | N | 120 | 2 | 12 | |||
| Total | 55.56% | 160 | 288 | |||||
| Pair 2 N | Nora Phelan & Ann O Reilly | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Teresa Gavin Joan McDonald | 2H+1 | W | 140 | 4 | 12 | |
| 2 | 4H | S | 620 | 8 | 12 | |||
| 3 | 1NT-3 | S | 150 | 0 | 12 | |||
| 4 | 2 | Damhnait Harvey Seamus Kennedy | 4S | E | 620 | 1 | 12 | |
| 5 | 3NT | N | 600 | 12 | 12 | |||
| 6 | 7NT | E | 2220 | 1 | 12 | |||
| 7 | 1 | Kitty O Reilly Josephine Mangan | 1S | S | 80 | 4 | 12 | |
| 8 | 3S | E | 140 | 5 | 12 | |||
| 9 | 3H+2 | N | 200 | 4 | 12 | |||
| 10 | 8 | Mairead Larkin Aileen O Brien | 4S-2 | S | 200 | 3 | 12 | |
| 11 | 3NT+1 | S | 430 | 1 | 12 | |||
| 12 | 3H+1 | N | 170 | 4 | 12 | |||
| 13 | 7 | Pat Blaney Mary Lindopp | 4C-1 | W | 100 | 8 | 12 | |
| 14 | 3D+1 | E | 130 | 6 | 12 | |||
| 15 | 1NT+2 | E | 150 | 3 | 12 | |||
| 16 | 6 | William Eccles Anthony Coogan | 5CX-2 | S | 300 | 0 | 12 | |
| 17 | 5SX-5 | W | 1100 | 12 | 12 | |||
| 18 | 2D+1 | N | 110 | 0 | 12 | |||
| 19 | 5 | Joyce Thompson Eilis Walsh | 2H-3 | S | 150 | 2 | 12 | |
| 20 | 3NT-1 | E | 100 | 10 | 12 | |||
| 21 | 3NT-2 | W | 100 | 6 | 12 | |||
| 22 | 4 | Olive Connaughton Daphne Morgan | 4S+1 | W | 650 | 5 | 12 | |
| 23 | 3NT+1 | N | 630 | 9 | 12 | |||
| 24 | 3NT+1 | N | 430 | 12 | 12 | |||
| Total | 41.67% | 120 | 288 | |||||
| Pair 3 N | Muireann McKenna & Mary Keating | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Joyce Thompson Eilis Walsh | 3C-1 | E | 50 | 8 | 12 | |
| 2 | 4H+1 | S | 650 | 11 | 12 | |||
| 3 | 1NT | S | 90 | 12 | 12 | |||
| 4 | 4 | Olive Connaughton Daphne Morgan | 4S | E | 620 | 1 | 12 | |
| 5 | 1NT+1 | N | 120 | 6 | 12 | |||
| 6 | 6NT+1 | W | 1470 | 8 | 12 | |||
| 7 | 3 | Teresa Gavin Joan McDonald | 2H-2 | W | 200 | 11 | 12 | |
| 8 | 3H-3 | W | 150 | 12 | 12 | |||
| 9 | 3NT+1 | S | 430 | 8 | 12 | |||
| 10 | 2 | Damhnait Harvey Seamus Kennedy | 3NT-3 | N | 300 | 0 | 12 | |
| 11 | 3NT+2 | N | 460 | 4 | 12 | |||
| 12 | 4S-4 | W | 200 | 8 | 12 | |||
| 13 | 1 | Kitty O Reilly Josephine Mangan | 3NT-2 | S | 200 | 0 | 12 | |
| 14 | 3NT-3 | E | 150 | 12 | 12 | |||
| 15 | 5D-5 | W | 250 | 12 | 12 | |||
| 16 | 8 | Mairead Larkin Aileen O Brien | 3S | E | 140 | 7 | 12 | |
| 17 | 3H | N | 140 | 8 | 12 | |||
| 18 | 2NT+2 | S | 180 | 4 | 12 | |||
| 19 | 7 | Pat Blaney Mary Lindopp | 1NT | E | 90 | 7 | 12 | |
| 20 | 3S | W | 140 | 4 | 12 | |||
| 21 | 3NT-3 | W | 150 | 11 | 12 | |||
| 22 | 6 | William Eccles Anthony Coogan | 4S+1 | W | 650 | 5 | 12 | |
| 23 | 3NT+1 | N | 630 | 9 | 12 | |||
| 24 | 2NT | N | 120 | 2 | 12 | |||
| Total | 59.03% | 170 | 288 | |||||
| Pair 4 N | Catherine Clarke & Ethel Woolfe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Pat Blaney Mary Lindopp | 1NT | E | 90 | 6 | 12 | |
| 2 | 2S-1 | E | 50 | 3 | 12 | |||
| 3 | 1NT-2 | S | 100 | 3 | 12 | |||
| 4 | 6 | William Eccles Anthony Coogan | 2S+2 | E | 170 | 8 | 12 | |
| 5 | 1NT-1 | N | 100 | 1 | 12 | |||
| 6 | 6NT+1 | E | 1470 | 8 | 12 | |||
| 7 | 5 | Joyce Thompson Eilis Walsh | 3NT-1 | E | 100 | 8 | 12 | |
| 8 | 4S | E | 420 | 2 | 12 | |||
| 9 | 4H-1 | N | 50 | 1 | 12 | |||
| 10 | 4 | Olive Connaughton Daphne Morgan | 3S-1 | S | 100 | 6 | 12 | |
| 11 | 3NT+3 | N | 490 | 7 | 12 | |||
| 12 | 2H+2 | N | 170 | 4 | 12 | |||
| 13 | 3 | Teresa Gavin Joan McDonald | 3D-1 | N | 100 | 4 | 12 | |
| 14 | 2NT | E | 120 | 9 | 12 | |||
| 15 | 2NT-2 | W | 100 | 10 | 12 | |||
| 16 | 2 | Damhnait Harvey Seamus Kennedy | 3C+1 | S | 130 | 12 | 12 | |
| 17 | 4H-1 | N | 50 | 3 | 12 | |||
| 18 | 2NT | S | 120 | 2 | 12 | |||
| 19 | 1 | Kitty O Reilly Josephine Mangan | 2HX-3 | S | 500 | 0 | 12 | |
| 20 | 2S+2 | W | 170 | 1 | 12 | |||
| 21 | 3NT-2 | W | 100 | 6 | 12 | |||
| 22 | 8 | Mairead Larkin Aileen O Brien | 4S+1 | W | 650 | 5 | 12 | |
| 23 | 5C+2 | N | 640 | 12 | 12 | |||
| 24 | 1NT+2 | N | 150 | 7 | 12 | |||
| Total | 44.44% | 128 | 288 | |||||
| Pair 5 N | Luke Dempsey & Mary White | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Damhnait Harvey Seamus Kennedy | 4S-3 | S | 150 | 2 | 12 | |
| 2 | 3D-1 | W | 50 | 3 | 12 | |||
| 3 | 1NT-1 | S | 50 | 9 | 12 | |||
| 4 | 1 | Kitty O Reilly Josephine Mangan | 4S-1 | E | 100 | 12 | 12 | |
| 5 | 1NT+2 | N | 150 | 9 | 12 | |||
| 6 | 6NT+1 | E | 1470 | 8 | 12 | |||
| 7 | 8 | Mairead Larkin Aileen O Brien | 2NT-2 | E | 200 | 11 | 12 | |
| 8 | 3S | E | 140 | 5 | 12 | |||
| 9 | 3NT | S | 400 | 6 | 12 | |||
| 10 | 7 | Pat Blaney Mary Lindopp | 4S | N | 620 | 10 | 12 | |
| 11 | 3NT+1 | N | 430 | 1 | 12 | |||
| 12 | 4H+1 | N | 650 | 12 | 12 | |||
| 13 | 6 | William Eccles Anthony Coogan | 3NT | N | 600 | 11 | 12 | |
| 14 | 2NT+1 | E | 150 | 2 | 12 | |||
| 15 | 3S+1 | W | 170 | 0 | 12 | |||
| 16 | 5 | Joyce Thompson Eilis Walsh | 3S | W | 140 | 7 | 12 | |
| 17 | 4H-1 | N | 50 | 3 | 12 | |||
| 18 | 3NT+1 | S | 630 | 9 | 12 | |||
| 19 | 4 | Olive Connaughton Daphne Morgan | 1H-2 | S | 100 | 4 | 12 | |
| 20 | 5C-1 | W | 100 | 10 | 12 | |||
| 21 | 3NT-1 | W | 50 | 1 | 12 | |||
| 22 | 3 | Teresa Gavin Joan McDonald | 4S | W | 620 | 10 | 12 | |
| 23 | 3C+1 | S | 130 | 4 | 12 | |||
| 24 | 3NT | N | 400 | 10 | 12 | |||
| Total | 55.21% | 159 | 288 | |||||
| Pair 6 N | Donal Dunne & Joseph G Walsh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Olive Connaughton Daphne Morgan | 1NT-2 | E | 100 | 11 | 12 | |
| 2 | 3S-4 | E | 200 | 6 | 12 | |||
| 3 | 1NT-1 | S | 50 | 9 | 12 | |||
| 4 | 3 | Teresa Gavin Joan McDonald | 4DX-2 | N | 500 | 4 | 12 | |
| 5 | 1NT+2 | N | 150 | 9 | 12 | |||
| 6 | 6NT+1 | W | 1470 | 8 | 12 | |||
| 7 | 2 | Damhnait Harvey Seamus Kennedy | 3S-2 | S | 200 | 1 | 12 | |
| 8 | 5CX-3 | S | 500 | 0 | 12 | |||
| 9 | 4H-1 | N | 50 | 1 | 12 | |||
| 10 | 1 | Kitty O Reilly Josephine Mangan | 4S-2 | S | 200 | 3 | 12 | |
| 11 | 3NT+3 | N | 490 | 7 | 12 | |||
| 12 | 4H-1 | N | 100 | 0 | 12 | |||
| 13 | 8 | Mairead Larkin Aileen O Brien | 3NT-1 | S | 100 | 4 | 12 | |
| 14 | 4S-3 | S | 150 | 2 | 12 | |||
| 15 | 1NT-1 | N | 100 | 6 | 12 | |||
| 16 | 7 | Pat Blaney Mary Lindopp | 3S-1 | W | 100 | 10 | 12 | |
| 17 | 4H-1 | N | 50 | 3 | 12 | |||
| 18 | 3NT+1 | S | 630 | 9 | 12 | |||
| 19 | 6 | William Eccles Anthony Coogan | 2C | E | 90 | 7 | 12 | |
| 20 | 3S+1 | W | 170 | 1 | 12 | |||
| 21 | 2H-1 | E | 50 | 1 | 12 | |||
| 22 | 5 | Joyce Thompson Eilis Walsh | 2S+3 | W | 200 | 12 | 12 | |
| 23 | 3NT | N | 600 | 6 | 12 | |||
| 24 | 2NT+1 | N | 150 | 7 | 12 | |||
| Total | 44.10% | 127 | 288 | |||||
| Pair 7 N | Betty Murphy & Sheila Howard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | William Eccles Anthony Coogan | 4H | W | 420 | 0 | 12 | |
| 2 | 4H-1 | S | 100 | 0 | 12 | |||
| 3 | 1NT-2 | S | 100 | 3 | 12 | |||
| 4 | 5 | Joyce Thompson Eilis Walsh | 2S+2 | E | 170 | 8 | 12 | |
| 5 | 1NT | N | 90 | 4 | 12 | |||
| 6 | 7NT | W | 2220 | 1 | 12 | |||
| 7 | 4 | Olive Connaughton Daphne Morgan | 1NT | S | 90 | 6 | 12 | |
| 8 | 4S-2 | E | 100 | 10 | 12 | |||
| 9 | 4H+1 | S | 450 | 11 | 12 | |||
| 10 | 3 | Teresa Gavin Joan McDonald | 4S | S | 620 | 10 | 12 | |
| 11 | 3NT+4 | S | 520 | 10 | 12 | |||
| 12 | 3H+1 | N | 170 | 4 | 12 | |||
| 13 | 2 | Damhnait Harvey Seamus Kennedy | 3NT | S | 600 | 11 | 12 | |
| 14 | 2NT | E | 120 | 9 | 12 | |||
| 15 | 2NT+1 | E | 150 | 3 | 12 | |||
| 16 | 1 | Kitty O Reilly Josephine Mangan | 3S+1 | W | 170 | 3 | 12 | |
| 17 | 4H | N | 420 | 10 | 12 | |||
| 18 | 3NT+1 | S | 630 | 9 | 12 | |||
| 19 | 8 | Mairead Larkin Aileen O Brien | 4S | S | 420 | 12 | 12 | |
| 20 | 4C | W | 130 | 6 | 12 | |||
| 21 | 3NT-3 | W | 150 | 11 | 12 | |||
| 22 | 7 | Pat Blaney Mary Lindopp | 4SX+1 | W | 990 | 0 | 12 | |
| 23 | 3NT-1 | N | 100 | 1 | 12 | |||
| 24 | 2NT | N | 120 | 2 | 12 | |||
| Total | 50.00% | 144 | 288 | |||||
| Pair 1 E | Kitty O Reilly & Josephine Mangan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Kazimierz Noga John Kelly | 4H-2 | E | 100 | 1 | 12 | |
| 2 | 4H+1 | S | 650 | 1 | 12 | |||
| 3 | 2D | E | 90 | 6 | 12 | |||
| 4 | 5 | Luke Dempsey Mary White | 4S-1 | E | 100 | 0 | 12 | |
| 5 | 1NT+2 | N | 150 | 3 | 12 | |||
| 6 | 6NT+1 | E | 1470S | 4 | 12 | |||
| 7 | 2 | Nora Phelan Ann O Reilly | 1S | S | 80 | 8 | 12 | |
| 8 | 3S | E | 140 | 7 | 12 | |||
| 9 | 3H+2 | N | 200 | 8 | 12 | |||
| 10 | 6 | Donal Dunne Joseph G Walsh | 4S-2 | S | 200 | 9 | 12 | |
| 11 | 3NT+3 | N | 490 | 5 | 12 | |||
| 12 | 4H-1 | N | 100 | 12 | 12 | |||
| 13 | 3 | Muireann McKenna Mary Keating | 3NT-2 | S | 200 | 12 | 12 | |
| 14 | 3NT-3 | E | 150 | 0 | 12 | |||
| 15 | 5D-5 | W | 250 | 0 | 12 | |||
| 16 | 7 | Betty Murphy Sheila Howard | 3S+1 | W | 170 | 9 | 12 | |
| 17 | 4H | N | 420 | 2 | 12 | |||
| 18 | 3NT+1 | S | 630 | 3 | 12 | |||
| 19 | 4 | Catherine Clarke Ethel Woolfe | 2HX-3 | S | 500 | 12 | 12 | |
| 20 | 2S+2 | W | 170 | 11 | 12 | |||
| 21 | 3NT-2 | W | 100 | 6 | 12 | |||
| Total | 47.22% | 119 | 252 | |||||
| Pair 2 E | Damhnait Harvey & Seamus Kennedy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Luke Dempsey Mary White | 4S-3 | S | 150 | 10 | 12 | |
| 2 | 3D-1 | W | 50 | 9 | 12 | |||
| 3 | 1NT-1 | S | 50 | 3 | 12 | |||
| 4 | 2 | Nora Phelan Ann O Reilly | 4S | E | 620 | 11 | 12 | |
| 5 | 3NT | N | 600 | 0 | 12 | |||
| 6 | 7NT | E | 2220G | 11 | 12 | |||
| 7 | 6 | Donal Dunne Joseph G Walsh | 3S-2 | S | 200 | 11 | 12 | |
| 8 | 5CX-3 | S | 500 | 12 | 12 | |||
| 9 | 4H-1 | N | 50 | 11 | 12 | |||
| 10 | 3 | Muireann McKenna Mary Keating | 3NT-3 | N | 300 | 12 | 12 | |
| 11 | 3NT+2 | N | 460 | 8 | 12 | |||
| 12 | 4S-4 | W | 200 | 4 | 12 | |||
| 13 | 7 | Betty Murphy Sheila Howard | 3NT | S | 600 | 1 | 12 | |
| 14 | 2NT | E | 120 | 3 | 12 | |||
| 15 | 2NT+1 | E | 150 | 9 | 12 | |||
| 16 | 4 | Catherine Clarke Ethel Woolfe | 3C+1 | S | 130 | 0 | 12 | |
| 17 | 4H-1 | N | 50 | 9 | 12 | |||
| 18 | 2NT | S | 120 | 10 | 12 | |||
| 22 | 1 | Kazimierz Noga John Kelly | 4S+1 | W | 650 | 7 | 12 | |
| 23 | 5C-1 | S | 100 | 11 | 12 | |||
| 24 | 2NT | N | 120 | 10 | 12 | |||
| Total | 64.29% | 162 | 252 | |||||
| Pair 3 E | Teresa Gavin & Joan McDonald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Nora Phelan Ann O Reilly | 2H+1 | W | 140 | 8 | 12 | |
| 2 | 4H | S | 620 | 4 | 12 | |||
| 3 | 1NT-3 | S | 150 | 12 | 12 | |||
| 4 | 6 | Donal Dunne Joseph G Walsh | 4DX-2 | N | 500 | 8 | 12 | |
| 5 | 1NT+2 | N | 150 | 3 | 12 | |||
| 6 | 6NT+1 | W | 1470S | 4 | 12 | |||
| 7 | 3 | Muireann McKenna Mary Keating | 2H-2 | W | 200 | 1 | 12 | |
| 8 | 3H-3 | W | 150 | 0 | 12 | |||
| 9 | 3NT+1 | S | 430 | 4 | 12 | |||
| 10 | 7 | Betty Murphy Sheila Howard | 4S | S | 620 | 2 | 12 | |
| 11 | 3NT+4 | S | 520 | 2 | 12 | |||
| 12 | 3H+1 | N | 170 | 8 | 12 | |||
| 13 | 4 | Catherine Clarke Ethel Woolfe | 3D-1 | N | 100 | 8 | 12 | |
| 14 | 2NT | E | 120 | 3 | 12 | |||
| 15 | 2NT-2 | W | 100 | 2 | 12 | |||
| 19 | 1 | Kazimierz Noga John Kelly | 1NT-1 | E | 100 | 2 | 12 | |
| 20 | 3NT-1 | E | 100 | 2 | 12 | |||
| 21 | 3NT-2 | W | 100 | 6 | 12 | |||
| 22 | 5 | Luke Dempsey Mary White | 4S | W | 620 | 2 | 12 | |
| 23 | 3C+1 | S | 130 | 8 | 12 | |||
| 24 | 3NT | N | 400 | 2 | 12 | |||
| Total | 36.11% | 91 | 252 | |||||
| Pair 4 E | Olive Connaughton & Daphne Morgan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Donal Dunne Joseph G Walsh | 1NT-2 | E | 100 | 1 | 12 | |
| 2 | 3S-4 | E | 200 | 6 | 12 | |||
| 3 | 1NT-1 | S | 50 | 3 | 12 | |||
| 4 | 3 | Muireann McKenna Mary Keating | 4S | E | 620 | 11 | 12 | |
| 5 | 1NT+1 | N | 120 | 6 | 12 | |||
| 6 | 6NT+1 | W | 1470S | 4 | 12 | |||
| 7 | 7 | Betty Murphy Sheila Howard | 1NT | S | 90 | 6 | 12 | |
| 8 | 4S-2 | E | 100 | 2 | 12 | |||
| 9 | 4H+1 | S | 450 | 1 | 12 | |||
| 10 | 4 | Catherine Clarke Ethel Woolfe | 3S-1 | S | 100 | 6 | 12 | |
| 11 | 3NT+3 | N | 490 | 5 | 12 | |||
| 12 | 2H+2 | N | 170 | 8 | 12 | |||
| 16 | 1 | Kazimierz Noga John Kelly | 3S+1 | W | 170 | 9 | 12 | |
| 17 | 4H-1 | S | 50 | 9 | 12 | |||
| 18 | 3NT+1 | N | 630 | 3 | 12 | |||
| 19 | 5 | Luke Dempsey Mary White | 1H-2 | S | 100 | 8 | 12 | |
| 20 | 5C-1 | W | 100 | 2 | 12 | |||
